Karim Benzema
ATT | DEF | FORM |
---|---|---|
52 | 99 |
|
PLAYED | POINTS | PT/M |
---|---|---|
32 | 54 | 1.69 |
Stats
RANK
Matches
-
Played:
32
8/20
- Win: 16
- Draw: 6
- Lose: 10
-
Points:
54
1/20
-
Points per match:
1.69
3/20
Team Goals
- Scored: 111
- Conceded: 77
-
Goal Difference:
34
1/20
-
Scored per hour:
3.47
11/20
-
Conceded per hour:
2.41
1/20
Playing
-
Form:
2/20
- % of matches played: 63%
- Play Time (h): 32.0
Radar chart
Played With
Regular Only
Player | P | W | D | L | G | GD | PT/M | P |
---|---|---|---|---|---|---|---|---|
8 | 8 | 0 | 0 | 33:9 | 24 | 3.00 | 24 | |
11 | 6 | 3 | 2 | 50:33 | 17 | 1.91 | 21 | |
10 | 6 | 2 | 2 | 47:30 | 17 | 2.00 | 20 | |
10 | 6 | 2 | 2 | 31:16 | 15 | 2.00 | 20 | |
12 | 6 | 1 | 5 | 38:24 | 14 | 1.58 | 19 | |
13 | 5 | 3 | 5 | 37:36 | 1 | 1.38 | 18 | |
9 | 5 | 2 | 2 | 32:18 | 14 | 1.89 | 17 | |
6 | 5 | 1 | 0 | 29:14 | 15 | 2.67 | 16 | |
12 | 4 | 4 | 4 | 37:26 | 11 | 1.33 | 16 | |
9 | 4 | 2 | 3 | 29:18 | 11 | 1.56 | 14 | |
9 | 4 | 2 | 3 | 37:31 | 6 | 1.56 | 14 | |
10 | 4 | 2 | 4 | 23:18 | 5 | 1.40 | 14 | |
9 | 4 | 2 | 3 | 31:28 | 3 | 1.56 | 14 | |
8 | 4 | 0 | 4 | 22:19 | 3 | 1.50 | 12 | |
5 | 3 | 2 | 0 | 15:5 | 10 | 2.20 | 11 | |
6 | 2 | 1 | 3 | 20:12 | 8 | 1.17 | 7 | |
6 | 2 | 1 | 3 | 21:21 | 0 | 1.17 | 7 | |
2 | 1 | 0 | 1 | 8:8 | 0 | 1.50 | 3 | |
5 | 1 | 0 | 4 | 15:19 | -4 | 0.60 | 3 |
Played Against
Regular Only
Player | P | W | D | L | G | GD | P | OP | PD |
---|---|---|---|---|---|---|---|---|---|
14 | 9 | 2 | 3 | 52:21 | 31 | 29 | 11 | 18 | |
11 | 7 | 1 | 3 | 36:16 | 20 | 22 | 10 | 12 | |
10 | 6 | 2 | 2 | 40:27 | 13 | 20 | 8 | 12 | |
7 | 5 | 1 | 1 | 24:11 | 13 | 16 | 4 | 12 | |
13 | 6 | 4 | 3 | 51:29 | 22 | 22 | 13 | 9 | |
11 | 6 | 2 | 3 | 35:26 | 9 | 20 | 11 | 9 | |
10 | 6 | 1 | 3 | 27:19 | 8 | 19 | 10 | 9 | |
10 | 5 | 3 | 2 | 30:22 | 8 | 18 | 9 | 9 | |
13 | 6 | 3 | 4 | 57:39 | 18 | 21 | 15 | 6 | |
11 | 6 | 1 | 4 | 42:28 | 14 | 19 | 13 | 6 | |
11 | 6 | 1 | 4 | 37:26 | 11 | 19 | 13 | 6 | |
9 | 5 | 0 | 4 | 34:19 | 15 | 15 | 12 | 3 | |
10 | 4 | 3 | 3 | 39:28 | 11 | 15 | 12 | 3 | |
10 | 4 | 3 | 3 | 24:16 | 8 | 15 | 12 | 3 | |
13 | 6 | 1 | 6 | 40:37 | 3 | 19 | 19 | 0 | |
4 | 2 | 0 | 2 | 24:21 | 3 | 6 | 6 | 0 | |
7 | 3 | 1 | 3 | 27:25 | 2 | 10 | 10 | 0 | |
5 | 1 | 2 | 2 | 9:11 | -2 | 5 | 8 | -3 | |
13 | 3 | 5 | 5 | 38:41 | -3 | 14 | 20 | -6 |
Past Matches
Date | Winner | Team | Score | Goals |
---|---|---|---|---|
2024-12-25 |
D
|
|
0:0 |
1:1
|
2024-12-18 |
W
|
|
1:0 |
5:0
|
2024-12-11 |
L
|
|
0:1 |
1:2
|
2024-12-04 | - | - | - | - |
2024-11-27 |
W
|
|
2:0 |
6:0
3:0
|
2024-11-20 |
W
|
|
1:0 |
6:4
1:1
|
2024-11-13 |
L
|
|
0:1 |
0:4
|
2024-11-06 |
W
|
|
1:0 |
4:1
|
2024-10-30 |
W
|
|
1:0 |
4:0
|
2024-10-23 | - | - | - | - |
2024-10-16 |
W
|
|
1:0 |
5:2
|
2024-10-09 |
W
|
|
1:0 |
4:0
|
2024-10-02 |
D
|
|
0:0 |
0:0
|
2024-09-25 |
D
|
|
0:0 |
1:1
|
2024-09-18 |
L
|
|
0:1 |
2:3
|
2024-09-11 |
W
|
|
1:0 |
3:1
|
2024-09-04 | - | - | - | - |
2024-08-28 | - | - | - | - |
2024-08-21 | - | - | - | - |
2024-08-14 | - | - | - | - |
2024-08-07 |
W
|
|
1:0 |
5:4
|
2024-07-31 |
L
|
|
0:1 |
0:3
|
2024-07-24 |
W
|
|
1:0 |
3:2
|
2024-07-17 | - | - | - | - |
2024-07-10 |
D
|
|
1:1 |
6:3
3:4
|
2024-07-03 | - | - | - | - |
2024-06-26 |
L
|
|
0:1 |
2:4
|
2024-06-19 |
W
|
|
1:0 |
3:0
|
2024-06-12 |
L
|
|
0:1 |
1:2
|
2024-06-05 | - | - | - | - |
2024-05-29 |
D
|
|
0:0 |
3:3
|
2024-05-22 | - | - | - | - |
2024-05-15 |
L
|
|
0:1 |
0:1
|
2024-05-08 | - | - | - | - |
2024-05-01 |
W
|
|
1:0 |
4:1
|
2024-04-24 |
L
|
|
0:1 |
1:4
|
2024-04-17 |
D
|
|
0:0 |
3:3
|
2024-04-10 | - | - | - | - |
2024-04-03 |
L
|
|
0:1 |
4:6
4:4
|
2024-03-27 |
W
|
|
1:0 |
6:2
2:2
|
2024-03-20 | - | - | - | - |
2024-03-13 | - | - | - | - |
2024-03-06 | - | - | - | - |
2024-02-28 | - | - | - | - |
2024-02-21 | - | - | - | - |
2024-02-14 |
L
|
|
0:1 |
0:1
|
2024-02-07 |
W
|
|
1:0 |
5:2
|
2024-01-31 | - | - | - | - |
2024-01-24 | - | - | - | - |
2024-01-17 |
W
|
|
1:0 |
2:0
|
2024-01-10 |
W
|
|
1:0 |
6:4
2:2
|